| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 8, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | July 12, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | July 15, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | July 19, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | July 22, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | July 26, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | July 29, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | August 2, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | August 5, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | August 9, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | August 12, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | August 16, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | August 19, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | August 23, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills | |
| Wednesday | August 26, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | |
| Sunday | August 30, 2026 | 7:10 PM | 8:10 PM | Practice | Ice Zone-Mills |

