| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Wednesday | September 9, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 10, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Wednesday | September 16, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 17, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Wednesday | September 23, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 24, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Wednesday | September 30, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 1, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Wednesday | October 7, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 8, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | October 11, 2026 | 7:15 PM | 8:45 PM | Game | CarShield Sportsplex | vs. Ladue JV |
| Wednesday | October 14, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 15, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | October 18, 2026 | 7:00 PM | 8:30 PM | Game | St. Peters Rec-Plex | @ Francis Howell North JV |
| Wednesday | October 21, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 22, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | October 25, 2026 | 7:00 PM | 8:30 PM | Game | St. Peters Rec-Plex | @ Francis Howell JV |
| Wednesday | October 28, 2026 | 3:45 PM | 5:15 PM | Other | Brentwood Ice Rink | |
| Wednesday | October 28, 2026 | 3:45 PM | 5:15 PM | Other | Brentwood Ice Rink | |
| Wednesday | October 28, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 29, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | November 1, 2026 | 8:45 PM | 10:15 PM | Game | CarShield Sportsplex | vs. Francis Howell Central JV |
| Wednesday | November 4, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 5, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | November 8, 2026 | 8:15 PM | 9:45 PM | Game | St. Peters Rec-Plex | @ Fort Zumwalt West JV |
| Wednesday | November 11, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | November 15, 2026 | 8:30 PM | 10:00 PM | Game | CarShield Sportsplex | vs. Fort Zumwalt South JV |
| Wednesday | November 18, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | November 22, 2026 | 8:30 PM | 10:00 PM | Game | CarShield Sportsplex | vs. DeSmet White JV |
| Wednesday | November 25, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 26, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Wednesday | December 2, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | December 6, 2026 | 8:40 PM | 10:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Westminster JV |
| Wednesday | December 9, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | December 10, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | December 13, 2026 | 7:00 PM | 8:30 PM | Game | St. Peters Rec-Plex | @ Wentzville Timberland JV |
| Wednesday | December 16, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | December 17, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | December 20, 2026 | 7:00 PM | 8:30 PM | Game | St. Peters Rec-Plex | @ Wentzville North Point JV |
| Thursday | December 24, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | December 27, 2026 | 8:45 PM | 10:15 PM | Game | CarShield Sportsplex | vs. Wentzville Liberty JV |
| Thursday | December 31, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | January 3, 2027 | 8:30 PM | 10:00 PM | Game | CarShield Sportsplex | vs. St. Dominic JV |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Sunday | January 10, 2027 | 8:45 PM | 10:15 PM | Game | CarShield Sportsplex | vs. Priory JV |
| Tuesday | January 12, 2027 | 9:00 PM | 10:30 PM | Game | Maryville University Hockey Center (MUHC) | @ MICDS JV |
| Thursday | January 14, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | January 21, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | January 28, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | February 4, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | February 11, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | February 18, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |
| Thursday | February 25, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | Varsity |

