| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Wednesday | September 9, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | September 10, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | September 13, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | September 16, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | September 17, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | September 20, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | September 23, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | September 24, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | September 27, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | September 30, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | October 1, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | October 4, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | October 7, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | October 8, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | October 11, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | October 12, 2026 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | @ Westminster |
| Wednesday | October 14, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | October 15, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | October 18, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | October 21, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | October 22, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | October 23, 2026 | 6:30 PM | 8:00 PM | Game | R.P. Lumber Center | @ Edwardsville |
| Sunday | October 25, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | October 26, 2026 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | vs. Northwest |
| Wednesday | October 28, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Wednesday | October 28, 2026 | 3:45 PM | 5:15 PM | Other | Brentwood Ice Rink | |
| Thursday | October 29, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | October 30, 2026 | 9:15 PM | 10:45 PM | Game | Brentwood Ice Rink | vs. MICDS |
| Sunday | November 1, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | November 2, 2026 | 8:15 PM | 9:45 PM | Game | Greensfelder Recreation Complex | vs. Seckman |
| Wednesday | November 4, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | November 5, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Saturday | November 7, 2026 | 10:10 PM | 11:40 PM | Game | Affton Ice Rink | @ MICDS |
| Sunday | November 8, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | November 9, 2026 | 8:45 PM | 10:15 PM | Game | Kennedy Recreation Complex | @ Lutheran South |
| Wednesday | November 11, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Saturday | November 14, 2026 | 8:45 PM | 10:15 PM | Game | Webster Ice Arena | @ John Burroughs |
| Sunday | November 15, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | November 18, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | November 19, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | November 20, 2026 | 9:15 PM | 10:45 PM | Game | Brentwood Ice Rink | vs. John Burroughs |
| Sunday | November 22, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | November 23, 2026 | 7:00 PM | 8:30 PM | Game | Kennedy Recreation Complex | @ Northwest |
| Wednesday | November 25, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Wednesday | November 25, 2026 | 5:30 PM | 7:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Priory |
| Thursday | November 26, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Saturday | November 28, 2026 | 8:45 PM | 10:15 PM | Game | Webster Ice Arena | vs. Lutheran South |
| Sunday | November 29, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | November 30, 2026 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | vs. Webster Groves |
| Wednesday | December 2, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | December 4, 2026 | 9:15 PM | 10:45 PM | Game | Brentwood Ice Rink | vs. Priory |
| Sunday | December 6, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | December 7, 2026 | 8:30 PM | 10:00 PM | Game | Affton Ice Rink | @ Ladue |
| Wednesday | December 9, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | December 10, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | December 11, 2026 | 10:10 PM | 11:40 PM | Game | Affton Ice Rink | @ Lafayette |
| Sunday | December 13, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Wednesday | December 16, 2026 | 3:45 PM | 5:15 PM | Practice | Brentwood | JV |
| Thursday | December 17, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | December 18, 2026 | 10:10 PM | 11:40 PM | Game | Affton Ice Rink | vs. Ladue |
| Sunday | December 20, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | December 24, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Saturday | December 26, 2026 | 8:30 PM | 10:00 PM | Game | Affton Ice Rink | @ Fox |
| Sunday | December 27, 2026 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | December 31, 2026 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | January 3, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | January 10, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Monday | January 11, 2027 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | vs. Westminster |
| Thursday | January 14, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Thursday | January 14, 2027 | 8:15 PM | 9:45 PM | Game | Greensfelder Recreation Complex | vs. CBC |
| Sunday | January 17, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | January 21, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Friday | January 22, 2027 | 9:15 PM | 10:45 PM | Game | Brentwood Ice Rink | vs. Rockwood Summit |
| Sunday | January 24, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | January 28, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | January 31, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | February 4, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | February 7, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | February 11, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | February 14, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | February 18, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | February 21, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills | |
| Thursday | February 25, 2027 | 4:00 PM | 5:00 PM | Practice | Maryville Hartwig Kaiman | JV |
| Sunday | February 28, 2027 | 7:40 PM | 8:40 PM | Practice | Ice Zone-Mills |

