| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 11, 2024 | 7:00 PM | 8:00 PM | Meeting | Creve Coeur Ice Arena | |
| Monday | August 19, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Tuesday | August 20, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Wednesday | August 21, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity, Summer Skates |
| Wednesday | August 21, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Friday | August 23, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Sunday | August 25, 2024 | 7:40 PM | 8:40 PM | Practice | Creve Coeur | Varsity, Summer Skates |
| Monday | August 26, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Tuesday | August 27, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Wednesday | August 28, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity, Summer Skates |
| Wednesday | August 28, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Friday | August 30, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Tuesday | September 3, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Wednesday | September 4, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Wednesday | September 4, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Thursday | September 5, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Friday | September 6, 2024 | 5:00 PM | 6:15 PM | Practice | CHS Weight Rm | Varsity |
| Sunday | September 8, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | September 11, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 12, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | September 15, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | September 18, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 19, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | September 22, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | September 25, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | September 26, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | September 29, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | October 2, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 3, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | October 6, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | October 9, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 10, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | October 13, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | October 16, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 17, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | October 20, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | October 23, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 24, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | October 27, 2024 | 9:20 PM | 10:50 PM | Game | Affton | vs. Webster JV |
| Monday | October 28, 2024 | 9:00 PM | 10:30 PM | Game | Queeny | vs. Ladue JV |
| Wednesday | October 30, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | October 31, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Thursday | October 31, 2024 | 6:30 PM | 8:00 PM | Game | Queeny | vs. Chaminade Red JV |
| Sunday | November 3, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Tuesday | November 5, 2024 | 9:00 PM | 10:30 PM | Game | Queeny | vs. DeSmet White JV |
| Wednesday | November 6, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 7, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | November 10, 2024 | 8:15 PM | 9:15 PM | Other | Kirkwood Ice Rink | |
| Sunday | November 10, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | November 13, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 14, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | November 17, 2024 | 7:00 PM | 8:30 PM | Game | Affton | vs. Wentzville Timberland JV |
| Sunday | November 17, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | November 20, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | November 21, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Friday | November 22, 2024 | 8:30 PM | 10:00 PM | Game | Affton | vs. Wentzville Liberty JV |
| Sunday | November 24, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | November 27, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Saturday | November 30, 2024 | 10:10 PM | 11:40 PM | Game | Affton | vs. Lafayette JV |
| Sunday | December 1, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Tuesday | December 3, 2024 | 9:00 PM | 10:30 PM | Game | Queeny | vs. DeSmet White JV |
| Wednesday | December 4, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | December 5, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | December 8, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Sunday | December 8, 2024 | 9:20 PM | 10:50 PM | Game | Affton | vs. Priory JV |
| Wednesday | December 11, 2024 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | December 12, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | December 15, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Sunday | December 15, 2024 | 9:50 PM | 11:20 PM | Game | Maryville Hartwig Kaiman | vs. St. Dominic JV |
| Thursday | December 19, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Friday | December 20, 2024 | 9:30 PM | 11:00 PM | Game | Affton | vs. Wentzville North Point JV |
| Saturday | December 21, 2024 | 7:45 PM | 8:45 PM | Meeting | Webster Ice Arena | |
| Sunday | December 22, 2024 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Sunday | December 22, 2024 | 9:50 PM | 11:20 PM | Game | Maryville Hartwig Kaiman | vs. Francis Howell JV |
| Thursday | December 26, 2024 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | December 29, 2024 | 9:15 PM | 10:15 PM | Game | Kirkwood | vs. Alumni Game |
| Thursday | January 2, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Wednesday | January 8, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | January 9, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Friday | January 10, 2025 | 9:30 PM | 11:00 PM | Game | Affton | vs. Kirkwood White JV |
| Saturday | January 11, 2025 | TBD | TBD | Other | Baisch's House | |
| Sunday | January 12, 2025 | 8:40 PM | 10:10 PM | Game | Maryville Hartwig Kaiman | vs. Ft. Zumwalt West JV |
| Sunday | January 12, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | January 15, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | January 16, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Friday | January 17, 2025 | 4:00 PM | 5:30 PM | Game | Brentwood Ice Rink | @ Ladue JV |
| Sunday | January 19, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | January 22, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | January 23, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | January 26, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Sunday | January 26, 2025 | 9:20 PM | 10:50 PM | Game | Affton | vs. Webster JV |
| Wednesday | January 29, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | January 30, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | February 2, 2025 | 7:00 PM | 8:00 PM | Game | Affton Ice Rink | @ Kirkwood Red JV |
| Sunday | February 2, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | February 5, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | February 6, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | February 9, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | February 12, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | February 13, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | February 16, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |
| Wednesday | February 19, 2025 | 3:45 PM | 5:15 PM | Practice | Brentwood | Varsity |
| Thursday | February 20, 2025 | 4:00 PM | 5:00 PM | Practice | Maryville | Varsity |
| Sunday | February 23, 2025 | 9:15 PM | 10:15 PM | Practice | Kirkwood | Varsity |

